Read Insights metrics
Use the card label, selected period, and current scope together when reading a value in Insights.
Sections and controls
| Control | What it changes |
|---|---|
| Spend | Shows the spend metrics configured for the company. |
| Payments & commitments | Shows approved amounts that have not yet been successfully exported to the ERP. |
| Process health | Shows configured invoice volume, processing, exception, and vendor measures. |
| Period controls | Recalculate the active section for This month, Last month, This quarter, Year to date, Last 12 months, or a Custom date range. |
| Scope and breakdown controls | Limit or group results by the dimensions available to your assignment and company schema. |
| Refresh | Requests the latest values for the current selection. |
Your company may not show every breakdown control because the available dimensions come from its schema.
Common cards
An enabled company can show these cards, among others:
| Card | How to read it |
|---|---|
| Exported spend | Spend successfully sent to the ERP during the period. |
| Projected spend (all statuses) | A projected value that includes every applicable invoice status in the calculation. |
| Projected spend (AI-adjusted) | A projected value after the metric's AI adjustment. |
| AI caught | Invoice value held out of verified totals by the configured open exception logic. |
| Invoices received | Invoice volume received in the selected period. |
| Average invoice | The average invoice amount for the card's current context. |
| New vendors | Vendors first seen on invoices during the selected period. |
| Held in exceptions | Invoice value currently waiting on at least one open exception. |
Card titles and availability come from the metric configuration. Do not compare two companies by card position alone, because their schemas and available cards can differ.
Scope and invoice access
Insights scope and invoice access are separate. A restricted Insights scope limits metric calculations to the values assigned to you, while your invoice assignment controls which invoice records you can open.
When a card links to supporting invoices, the destination applies both the metric's filters and your ordinary invoice access. A total can therefore cover scoped data that does not grant you access to every underlying invoice.
If a value looks wrong
- Confirm the active section, period, company, and scope before comparing values.
- Check whether the card is a current snapshot or a total for the selected period.
- If the page shows Insights is coming soon, read Use Insights for the company capability requirement.